27/03/1984 · 05:00 NBA

Quarter breakdown

Team Q1Q2Q3Q4 Total
Atlanta Hawks 22242526 97
Philadelphia 76ers 21201720 78

Team stats

Atlanta Hawks
Philadelphia 76ers
40/87 (0%)
Field goals
29/79 (0%)
40/87 (0%)
2 pointers
29/77 (0%)
0/0 (0%)
3 pointers
0/2 (0%)
17/25 (0%)
Free throws
20/27 (0%)
51
Rebounds
48
22
Assists
20
10
Steals
6
9
Blocks
6
18
Turnovers
23
Player MINPTSFG3PFTREBASTSTLBLKPF
40 13 6/10 0/0 1/2 12 3 1 6 3
39 22 6/13 0/0 10/12 3 5 1 0 2
38 19 9/21 0/0 1/2 11 3 3 2 3
38 11 5/18 0/0 1/2 13 3 1 1 3
Eddie Johnson
33 18 8/11 0/0 2/3 3 1 1 0 3
13 4 2/3 0/0 0/2 4 3 1 0 5
11 2 1/1 0/0 0/0 2 2 1 0 0
10 4 2/5 0/0 0/0 1 2 0 0 1
8 2 1/4 0/0 0/0 1 0 0 0 2
8 2 0/1 0/0 2/2 1 0 1 0 2
2 0 0/0 0/0 0/0 0 0 0 0 0
Player MINPTSFG3PFTREBASTSTLBLKPF
32 11 2/10 0/1 7/8 16 0 1 2 1
30 10 5/10 0/0 0/0 7 2 1 1 3
24 10 4/12 0/0 2/2 1 3 0 0 4
24 7 3/6 0/0 1/3 2 6 3 0 2
20 6 3/7 0/0 0/0 2 2 1 0 1
24 9 2/7 0/1 5/6 1 1 0 0 5
24 6 3/9 0/0 0/0 2 3 0 0 5
22 5 2/5 0/0 1/2 8 0 0 3 1
19 7 3/7 0/0 1/2 5 1 0 0 2
Bobby Jones
18 7 2/4 0/0 3/4 3 1 0 0 1
3 0 0/2 0/0 0/0 1 1 0 0 0