Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Atlanta Hawks |
32 | 24 | 14 | 35 | 105 |
Boston Celtics |
23 | 28 | 26 | 20 | 97 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 14 | 5/11 | 0/2 | 4/7 | 14 | 3 | 1 | 1 | 2 | |
| 38 | 13 | 6/13 | 0/3 | 1/2 | 8 | 4 | 0 | 0 | 4 | |
26
|
37 | 17 | 5/8 | 4/6 | 3/3 | 5 | 4 | 1 | 1 | 1 |
| 33 | 13 | 6/12 | 0/0 | 1/2 | 13 | 3 | 3 | 1 | 1 | |
| 32 | 19 | 6/12 | 3/6 | 4/4 | 0 | 8 | 2 | 1 | 1 | |
| 20 | 5 | 2/6 | 1/3 | 0/0 | 0 | 5 | 0 | 0 | 0 | |
| 20 | 13 | 6/9 | 1/3 | 0/1 | 1 | 1 | 0 | 1 | 2 | |
| 17 | 9 | 3/4 | 0/0 | 3/3 | 1 | 2 | 0 | 0 | 3 | |
35
|
4 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 19 | 8/15 | 2/4 | 1/3 | 4 | 12 | 3 | 0 | 4 | |
| 37 | 15 | 6/15 | 1/4 | 2/2 | 11 | 2 | 1 | 1 | 5 | |
32
|
36 | 13 | 5/15 | 2/9 | 1/2 | 6 | 3 | 0 | 2 | 2 |
| 35 | 24 | 8/16 | 4/4 | 4/4 | 4 | 2 | 3 | 0 | 4 | |
| 33 | 6 | 3/7 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 1 | |
| 21 | 5 | 2/5 | 1/1 | 0/0 | 1 | 2 | 0 | 0 | 1 | |
| 15 | 5 | 2/5 | 1/1 | 0/0 | 9 | 1 | 0 | 0 | 3 | |
| 14 | 10 | 3/6 | 1/3 | 3/3 | 1 | 1 | 0 | 0 | 1 | |
11
|
4 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 0 | 0 | 1 |
30
|
4 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |