Arena
Palasport Primo Carnera
City
Udine
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
APU Udine |
17 | 23 | 22 | 25 | 87 |
Umana Reyer Venezia |
23 | 13 | 26 | 32 | 94 |
Lead Tracker
4
Biggest Lead
10
10-0
Biggest Run
11-0
12:24
Time Leading
23:53
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 19 | 6/14 | 4/9 | 3/4 | 10 | 2 | 1 | 0 | 1 | |
| 26 | 13 | 4/10 | 1/3 | 4/5 | 6 | 0 | 0 | 0 | 4 | |
| 24 | 13 | 5/12 | 3/5 | 0/2 | 1 | 4 | 0 | 0 | 4 | |
| 17 | 6 | 2/4 | 0/0 | 2/2 | 3 | 0 | 2 | 0 | 3 | |
35
|
11 | 0 | 0/4 | 0/4 | 0/0 | 2 | 0 | 0 | 0 | 3 |
| 22 | 8 | 2/4 | 1/3 | 3/4 | 4 | 2 | 2 | 0 | 4 | |
| 19 | 13 | 4/11 | 3/7 | 2/2 | 2 | 2 | 0 | 0 | 2 | |
| 19 | 5 | 1/8 | 1/6 | 2/2 | 2 | 1 | 1 | 0 | 1 | |
| 16 | 8 | 3/6 | 2/4 | 0/0 | 2 | 2 | 0 | 0 | 1 | |
| 14 | 2 | 1/2 | 0/0 | 0/0 | 4 | 1 | 1 | 0 | 3 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 14 | 7/8 | 0/0 | 0/0 | 11 | 3 | 1 | 2 | 3 | |
33
|
30 | 29 | 10/16 | 4/8 | 5/5 | 3 | 2 | 1 | 0 | 1 |
22
|
29 | 14 | 3/10 | 1/3 | 7/7 | 6 | 1 | 4 | 1 | 1 |
1
|
26 | 14 | 3/10 | 0/1 | 8/8 | 1 | 6 | 1 | 0 | 3 |
| 20 | 2 | 1/5 | 0/3 | 0/0 | 6 | 1 | 0 | 0 | 3 | |
| 20 | 7 | 3/6 | 1/4 | 0/0 | 4 | 2 | 0 | 0 | 2 | |
| 19 | 4 | 1/2 | 1/2 | 1/1 | 2 | 2 | 0 | 0 | 3 | |
| 9 | 2 | 1/3 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 1 | |
10
|
8 | 0 | 0/3 | 0/2 | 0/0 | 1 | 0 | 0 | 0 | 0 |
100
|
6 | 8 | 2/6 | 0/0 | 4/5 | 4 | 1 | 1 | 0 | 4 |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |