Arena
Palasport Primo Carnera
City
Udine
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
APU Udine |
24 | 21 | 21 | 20 | 86 |
Nutribullet Treviso Basket |
21 | 19 | 21 | 18 | 79 |
Lead Tracker
16
Biggest Lead
3
10-0
Biggest Run
8-0
32:03
Time Leading
5:59
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 18 | 7/13 | 1/1 | 3/4 | 5 | 9 | 0 | 0 | 3 | |
| 29 | 8 | 2/5 | 1/2 | 3/3 | 4 | 2 | 1 | 0 | 1 | |
| 24 | 8 | 3/8 | 2/6 | 0/0 | 0 | 2 | 0 | 0 | 3 | |
35
|
20 | 11 | 3/6 | 3/4 | 2/2 | 2 | 0 | 1 | 0 | 5 |
| 19 | 7 | 3/4 | 0/0 | 1/2 | 5 | 0 | 1 | 3 | 3 | |
| 21 | 12 | 5/6 | 0/0 | 2/3 | 5 | 0 | 1 | 2 | 5 | |
| 21 | 14 | 6/8 | 0/0 | 2/5 | 7 | 0 | 1 | 0 | 3 | |
| 13 | 3 | 1/6 | 1/3 | 0/0 | 2 | 0 | 0 | 0 | 0 | |
| 11 | 3 | 1/3 | 1/1 | 0/0 | 2 | 0 | 0 | 0 | 1 | |
| 10 | 2 | 0/1 | 0/1 | 2/4 | 4 | 2 | 0 | 0 | 3 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 7 | 2/7 | 2/5 | 1/2 | 3 | 3 | 0 | 1 | 3 | |
| 30 | 16 | 4/9 | 3/7 | 5/5 | 6 | 1 | 0 | 0 | 3 | |
| 29 | 17 | 5/14 | 0/2 | 7/7 | 6 | 3 | 3 | 0 | 4 | |
| 29 | 17 | 5/12 | 3/8 | 4/6 | 8 | 1 | 0 | 1 | 2 | |
| 28 | 9 | 3/7 | 0/2 | 3/4 | 4 | 2 | 1 | 0 | 4 | |
| 18 | 4 | 1/5 | 0/2 | 2/2 | 3 | 1 | 0 | 0 | 3 | |
| 17 | 9 | 3/6 | 3/6 | 0/0 | 0 | 0 | 1 | 0 | 2 | |
| 11 | 0 | 0/6 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0/0 | 0/0 | 0/0 | 4 | 1 | 0 | 0 | 4 | |
13
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |