Arena
Uber Arena
City
Berlin
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
ALBA Berlin |
28 | 20 | 28 | 29 | 105 |
EWE Baskets Oldenburg |
11 | 28 | 20 | 11 | 70 |
Lead Tracker
35
Biggest Lead
0
20-0
Biggest Run
6-0
38:55
Time Leading
0:00
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 5 | 1/5 | 1/5 | 2/2 | 0 | 1 | 1 | 0 | 4 | |
| 24 | 20 | 5/8 | 1/2 | 9/9 | 0 | 11 | 3 | 0 | 0 | |
| 23 | 9 | 4/7 | 1/2 | 0/1 | 7 | 4 | 0 | 0 | 1 | |
19
|
21 | 12 | 3/5 | 2/3 | 4/7 | 3 | 0 | 2 | 2 | 2 |
| 20 | 9 | 3/5 | 0/0 | 3/4 | 5 | 1 | 1 | 1 | 2 | |
| 22 | 16 | 6/12 | 0/1 | 4/6 | 9 | 6 | 3 | 0 | 2 | |
| 19 | 12 | 2/5 | 2/2 | 6/6 | 4 | 1 | 0 | 0 | 2 | |
34
|
18 | 10 | 4/5 | 1/1 | 1/2 | 1 | 0 | 2 | 0 | 0 |
| 15 | 6 | 2/4 | 0/0 | 2/2 | 1 | 2 | 0 | 0 | 0 | |
| 8 | 4 | 1/1 | 0/0 | 2/3 | 1 | 0 | 3 | 0 | 1 | |
8
|
5 | 2 | 0/2 | 0/2 | 2/2 | 1 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 4 | 2/7 | 0/4 | 0/0 | 6 | 4 | 1 | 0 | 3 | |
| 27 | 4 | 2/8 | 0/2 | 0/0 | 2 | 3 | 1 | 0 | 4 | |
| 26 | 12 | 5/15 | 1/5 | 1/1 | 1 | 3 | 1 | 0 | 5 | |
| 23 | 11 | 4/6 | 0/0 | 3/5 | 8 | 1 | 1 | 1 | 2 | |
| 17 | 5 | 1/6 | 0/2 | 3/3 | 3 | 3 | 0 | 0 | 5 | |
22
|
33 | 19 | 6/10 | 6/10 | 1/1 | 3 | 1 | 1 | 0 | 2 |
| 12 | 13 | 4/7 | 2/5 | 3/4 | 2 | 1 | 0 | 0 | 5 | |
| 12 | 0 | 0/3 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 5 | |
29
|
8 | 2 | 1/5 | 0/3 | 0/0 | 3 | 0 | 0 | 0 | 2 |
| 5 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | |
20
|
4 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 |