Arena
Uber Arena
City
Berlin
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
ALBA Berlin |
22 | 18 | 21 | 25 | 86 |
Bayern München |
20 | 23 | 19 | 11 | 73 |
Lead Tracker
13
Biggest Lead
6
11-0
Biggest Run
8-0
15:16
Time Leading
17:24
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
0
|
22 | 13 | 5/11 | 3/8 | 0/1 | 2 | 4 | 0 | 0 | 1 |
| 21 | 6 | 2/8 | 2/8 | 0/0 | 1 | 2 | 1 | 1 | 2 | |
43
|
20 | 8 | 3/5 | 2/3 | 0/0 | 3 | 2 | 1 | 0 | 4 |
19
|
19 | 8 | 2/2 | 0/0 | 4/4 | 4 | 1 | 0 | 0 | 3 |
55
|
8 | 0 | 0/1 | 0/0 | 0/0 | 4 | 0 | 0 | 1 | 0 |
| 22 | 14 | 5/8 | 4/5 | 0/0 | 1 | 2 | 2 | 0 | 1 | |
| 20 | 7 | 3/4 | 1/1 | 0/0 | 3 | 3 | 2 | 0 | 2 | |
| 19 | 8 | 4/6 | 0/0 | 0/0 | 5 | 0 | 1 | 0 | 1 | |
45
|
18 | 8 | 3/6 | 2/3 | 0/0 | 1 | 8 | 0 | 0 | 0 |
| 12 | 3 | 1/2 | 0/1 | 1/2 | 1 | 0 | 0 | 0 | 2 | |
| 12 | 8 | 4/4 | 0/0 | 0/0 | 4 | 1 | 0 | 0 | 1 | |
| 6 | 3 | 1/2 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 10 | 3/6 | 2/4 | 2/2 | 3 | 6 | 0 | 1 | 3 | |
| 28 | 4 | 2/5 | 0/3 | 0/0 | 1 | 1 | 0 | 0 | 2 | |
| 19 | 6 | 2/4 | 2/3 | 0/0 | 3 | 2 | 1 | 0 | 2 | |
| 18 | 7 | 2/3 | 1/1 | 2/2 | 3 | 1 | 2 | 1 | 3 | |
| 16 | 5 | 1/5 | 1/1 | 2/2 | 2 | 2 | 0 | 0 | 2 | |
| 22 | 9 | 2/7 | 2/6 | 3/4 | 2 | 1 | 1 | 0 | 0 | |
| 20 | 7 | 3/5 | 1/1 | 0/0 | 1 | 1 | 1 | 0 | 1 | |
13
|
20 | 17 | 6/11 | 4/9 | 1/2 | 0 | 1 | 1 | 0 | 2 |
31
|
19 | 5 | 2/6 | 1/2 | 0/0 | 1 | 1 | 0 | 0 | 2 |
12
|
8 | 3 | 1/1 | 1/1 | 0/0 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |