Arena
Telekom Center Athens
City
Athens
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
AEK BC |
14 | 21 | 24 | 23 | 82 |
Limoges CSP |
25 | 17 | 23 | 7 | 72 |
Lead Tracker
10
Biggest Lead
20
11-0
Biggest Run
10-0
5:40
Time Leading
33:18
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 21 | 9/14 | 0/1 | 3/6 | 9 | 5 | 1 | 0 | 2 | |
| 29 | 6 | 3/5 | 0/1 | 0/0 | 5 | 5 | 4 | 0 | 3 | |
15
|
27 | 20 | 7/11 | 2/3 | 4/5 | 4 | 2 | 0 | 0 | 2 |
| 27 | 13 | 5/10 | 3/6 | 0/0 | 3 | 3 | 2 | 0 | 4 | |
| 6 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 1 | |
| 25 | 10 | 3/7 | 2/5 | 2/2 | 0 | 5 | 2 | 0 | 2 | |
| 16 | 6 | 3/4 | 0/1 | 0/2 | 3 | 0 | 0 | 0 | 3 | |
| 12 | 0 | 0/0 | 0/0 | 0/2 | 0 | 4 | 2 | 0 | 1 | |
| 11 | 2 | 0/2 | 0/1 | 2/2 | 2 | 0 | 0 | 0 | 1 | |
| 10 | 1 | 0/1 | 0/1 | 1/2 | 0 | 2 | 0 | 0 | 1 | |
| 4 | 3 | 1/1 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
15
|
33 | 4 | 2/5 | 0/2 | 0/0 | 2 | 2 | 0 | 0 | 2 |
| 31 | 20 | 7/13 | 2/5 | 4/6 | 7 | 7 | 0 | 1 | 3 | |
| 24 | 9 | 3/4 | 3/4 | 0/0 | 3 | 1 | 0 | 0 | 2 | |
| 21 | 3 | 1/1 | 0/0 | 1/4 | 5 | 2 | 2 | 0 | 2 | |
| 15 | 7 | 2/7 | 1/3 | 2/2 | 4 | 2 | 0 | 0 | 4 | |
| 31 | 5 | 2/8 | 0/1 | 1/2 | 3 | 2 | 1 | 0 | 1 | |
24
|
17 | 12 | 4/6 | 4/5 | 0/0 | 0 | 2 | 0 | 0 | 3 |
35
|
17 | 12 | 3/5 | 3/3 | 3/4 | 1 | 0 | 0 | 0 | 3 |
| 10 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 |