Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Mckinnon Cougars | 26 | 26 | 27 | 28 | 107 |
Sunbury Jets | 12 | 10 | 12 | 14 | 48 |
Lead Tracker
61Biggest Lead
0 

18-0Biggest Run
8-0 

39:43Time Leading
0:00 

Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
13 | 26 | 20 | 9/14 | 2/4 | 0/0 | 6 | 2 | 0 | 2 | 4 |
2 | 26 | 2 | 1/7 | 0/3 | 0/0 | 5 | 9 | 2 | 0 | 5 |
4 | 24 | 5 | 1/5 | 1/4 | 2/2 | 6 | 5 | 2 | 1 | 2 |
6 | 24 | 17 | 5/11 | 5/11 | 2/2 | 1 | 0 | 1 | 0 | 1 |
31 | 22 | 12 | 3/8 | 1/4 | 5/7 | 5 | 0 | 0 | 0 | 1 |
9 | 16 | 8 | 3/7 | 2/4 | 0/1 | 6 | 4 | 4 | 0 | 0 |
5 | 16 | 10 | 4/7 | 1/3 | 1/2 | 3 | 2 | 0 | 0 | 1 |
25 | 16 | 10 | 4/5 | 2/2 | 0/0 | 1 | 1 | 2 | 0 | 0 |
16 | 15 | 17 | 7/11 | 2/2 | 1/3 | 7 | 1 | 2 | 0 | 4 |
35 | 14 | 6 | 2/7 | 0/5 | 2/2 | 9 | 1 | 0 | 0 | 2 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
10 | 33 | 17 | 7/20 | 0/4 | 3/3 | 6 | 1 | 1 | 0 | 0 |
13 | 32 | 6 | 0/8 | 0/3 | 6/6 | 5 | 3 | 2 | 0 | 3 |
22 | 29 | 2 | 1/6 | 0/4 | 0/0 | 8 | 3 | 1 | 0 | 2 |
21 | 28 | 2 | 0/5 | 0/1 | 2/2 | 1 | 1 | 1 | 1 | 0 |
27 | 27 | 10 | 5/11 | 0/3 | 0/0 | 7 | 1 | 2 | 0 | 5 |
15 | 23 | 9 | 1/6 | 0/0 | 7/10 | 1 | 0 | 0 | 0 | 2 |
11 | 18 | 2 | 1/3 | 0/2 | 0/0 | 2 | 1 | 0 | 0 | 2 |
33 | 11 | 0 | 0/1 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 5 |
