U21 Espoirs Elite

U21 Espoirs Elite 25/26

# Team GP W L W% +/− Form
1 30 25 5 .833 +351
2 30 24 6 .800 +439
3 30 24 6 .800 +417
4 30 22 8 .733 +336
5 30 22 8 .733 +307
6 30 21 9 .700 +109
7 30 19 11 .633 +128
8 30 17 13 .567 +168
9 30 12 18 .400 −15
10 30 10 20 .333 −302
11 30 9 21 .300 −237
12 30 8 22 .267 −197
13 30 8 22 .267 −361
14 30 8 22 .267 −234
15 30 7 23 .233 −404
16 30 4 26 .133 −505
  • Playoffs