U18 FIBA EuroBasket Div. A

U18 EuroBasket, Div. A 2025, Group A

# Team GP W L W% +/− Form
1 3 3 0 1.000 +81
2 3 1 2 .333 +2
3 3 1 2 .333 −35
4 3 1 2 .333 −48
  • Playoffs

U18 EuroBasket, Div. A 2025, Group B

# Team GP W L W% +/− Form
1 3 3 0 1.000 +116
2 3 2 1 .667 +26
3 3 1 2 .333 −76
4 3 0 3 −66
  • Playoffs

U18 EuroBasket, Div. A 2025, Group C

# Team GP W L W% +/− Form
1 3 3 0 1.000 +90
2 3 2 1 .667 +55
3 3 1 2 .333 −12
4 3 0 3 −133
  • Playoffs

U18 EuroBasket, Div. A 2025, Group D

# Team GP W L W% +/− Form
1 3 3 0 1.000 +96
2 3 2 1 .667 +42
3 3 1 2 .333 −76
4 3 0 3 −62
  • Playoffs