TB2L

TB2L 25/26
Round 21 Round 22

TB2L 25/26, Group A

# Team GP W L W% +/− Form
1 18 13 5 .722 +101
2 18 12 6 .667 +53
3 18 12 6 .667 +83
4 18 11 7 .611 −3
5 18 11 7 .611 +48
6 18 10 8 .556 +26
7 18 7 11 .389 −57
8 18 6 12 .333 −60
9 18 4 14 .222 −77
10 18 4 14 .222 −114
  • Playoffs
  • Relegation

TB2L 25/26, Group B

# Team GP W L W% +/− Form
1 20 18 2 .900 +276
2 20 14 6 .700 +176
3 20 14 6 .700 +83
4 20 13 7 .650 +161
5 20 11 9 .550 +109
6 20 11 9 .550 +52
7 20 11 9 .550 +65
8 20 8 12 .400 −33
9 20 7 13 .350 −110
10 20 3 17 .150 −379
11 20 0 20 −400
  • Playoffs
  • Relegation