Stoiximan GBL

Basketball League 25/26

# Team GP W L W% +/− Form
1 24 24 0 1.000 +430
2 24 19 5 .792 +322
3 24 17 7 .708 +79
4 24 16 8 .667 +101
5 24 14 10 .583 +69
6 24 14 10 .583 −8
7 24 9 15 .375 −176
8 24 8 16 .333 −78
9 24 8 16 .333 −110
10 24 8 16 .333 −148
11 24 7 17 .292 −137
12 24 6 18 .250 −151
13 24 6 18 .250 −193
  • Playoffs
  • Relegation