Prva Liga

Super League 25/26

# Team GP W L W% +/− Form
1 22 19 3 .864 +218
2 22 19 3 .864 +201
3 22 14 8 .636 +195
4 22 12 10 .545 +46
5 22 12 10 .545 +17
6 22 11 11 .500 +35
7 22 11 11 .500 −79
8 22 10 12 .455 +33
9 22 9 13 .409 +37
10 22 8 14 .364 −56
11 22 6 16 .273 −127
12 22 1 21 .045 −520
  • Playoffs
  • Relegation

Relegation Round

# Team GP W L W% +/− Form
1 27 19 8 .704 +175
2 27 18 9 .667 +157
3 27 13 14 .481 +7
4 27 12 15 .444 −78
5 27 10 17 .370 +14
6 5 1 4 .200 −69
  • Playoffs
  • Relegation

Championship Round

# Team GP W L W% +/− Form
1 27 19 8 .704 +301
2 27 18 9 .667 +33
3 27 18 9 .667 +158
4 27 15 12 .556 +48
5 27 10 17 .370 −81
6 5 2 3 .400 0
  • Playoffs
  • Relegation