LNB Élite 2

LNB Elite 2 25/26

# Team GP W L W% +/− Form
1 38 31 7 .816 +390
2 38 26 12 .684 +256
3 38 24 14 .632 +106
4 38 24 14 .632 +140
5 38 24 14 .632 +115
6 38 22 16 .579 +134
7 38 22 16 .579 +98
8 38 21 17 .553 −18
9 38 21 17 .553 +29
10 38 20 18 .526 +45
11 38 19 19 .500 −8
12 38 19 19 .500 −5
13 38 19 20 .474 −6
14 38 18 20 .474 −49
15 38 17 21 .447 −39
16 38 15 23 .395 +4
17 38 13 25 .342 −186
18 38 12 26 .316 −253
19 38 10 28 .263 −348
20 38 4 34 .105 −405
  • Promotion
  • Playoffs
  • Relegation