Basketball Olympic Games
Group A
| # | Team | GP | W | L | W% | +/− | Form |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | +20 |
|
|
| 2 | 3 | 1 | 2 | .333 | −4 |
|
|
| 3 | 3 | 1 | 2 | .333 | −8 |
|
|
| 4 | 3 | 1 | 2 | .333 | −8 |
|
Group B
| # | Team | GP | W | L | W% | +/− | Form |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | +47 |
|
|
| 2 | 3 | 2 | 1 | .667 | +2 |
|
|
| 3 | 3 | 1 | 2 | .333 | −7 |
|
|
| 4 | 3 | 0 | 3 | −42 |
|
Group C
| # | Team | GP | W | L | W% | +/− | Form |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | +64 |
|
|
| 2 | 3 | 2 | 1 | .667 | +26 |
|
|
| 3 | 3 | 1 | 2 | .333 | −17 |
|
|
| 4 | 3 | 0 | 3 | −73 |
|