NLB

NLB 25/26

NLB 25/26

# Team GP W L W% +/− Form
1 15 14 1 .933 +280
2 15 12 3 .800 +215
3 15 10 5 .667 +80
4 15 9 6 .600 −10
5 15 9 6 .600 +25
6 15 9 6 .600 +44
7 15 8 7 .533 −5
8 15 8 7 .533 −3
9 15 8 7 .533 +19
10 15 6 9 .400 −30
11 15 6 9 .400 −80
12 15 6 9 .400 −26
13 15 5 10 .333 −78
14 15 4 11 .267 −131
15 15 3 12 .200 −123
16 15 3 12 .200 −177
  • Playoffs
  • Relegation

Qualifying round

# Team GP W L W% +/− Form
1 22 12 10 .545 +88
2 22 14 8 .636 +73
3 22 10 12 .455 −92
4 22 9 13 .409 −28
5 22 7 15 .318 −152
6 22 6 16 .273 −141
7 22 6 16 .273 −188
8 22 5 17 .227 −186
  • Playoffs
  • Relegation

Promotion round

# Team GP W L W% +/− Form
1 22 20 2 .909 +416
2 22 19 3 .864 +348
3 22 14 8 .636 −2
4 22 13 9 .591 +97
5 22 13 9 .591 +35
6 22 11 11 .500 −66
7 22 9 13 .409 −107
8 22 8 14 .364 −95
  • Playoffs
  • Relegation