NBL1, East

Season 88435

NBL1 East 2026

# Team GP W L W% +/− Form
1 8 8 0 1.000 +99
2 11 10 1 .909 +154
3 10 9 1 .900 +175
4 9 8 1 .889 +140
5 10 8 2 .800 +144
6 9 5 4 .556 −30
7 10 5 5 .500 +71
8 9 4 5 .444 +31
9 7 3 4 .429 −10
10 10 4 6 .400 −35
11 9 3 6 .333 −90
12 10 3 7 .300 −77
13 9 2 7 .222 −68
14 9 1 8 .111 −108
15 9 1 8 .111 −156
16 9 0 9 −240
  • Playoffs