Latvia NBL

NBL 25/26

NBL 25/26, West

# Team GP W L W% +/− Form
1 22 18 4 .818 +287
2 22 18 4 .818 +494
3 22 18 4 .818 +324
4 22 17 5 .773 +278
5 22 14 8 .636 +280
6 22 12 10 .545 +42
7 22 10 12 .455 −128
8 22 9 13 .409 −181
9 22 9 13 .409 −88
10 22 3 19 .136 −279
11 22 2 20 .091 −541
12 22 2 20 .091 −488
  • Playoffs

NBL 25/26, East

# Team GP W L W% +/− Form
1 22 21 1 .955 +987
2 22 18 4 .818 +344
3 22 17 5 .773 +334
4 22 15 7 .682 +348
5 22 14 8 .636 +113
6 22 12 10 .545 −38
7 22 10 12 .455 −312
8 22 8 14 .364 −154
9 22 6 16 .273 −243
10 22 4 18 .182 −502
11 22 4 18 .182 −434
12 22 3 19 .136 −443
  • Playoffs