Hungary NB 1.A

Round 1 Round 2

NB I 25/26, Relegation Round

# Team GP W L W% +/− Form
1 8 6 2 .750 +3
2 8 4 4 .500 +52
3 8 3 5 .375 −47
4 8 5 3 .625 +36
5 8 3 5 .375 −20
6 8 3 5 .375 −24
  • Playoffs
  • Relegation

NB I 25/26

# Team GP W L W% +/− Form
1 26 23 3 .885 +379
2 26 19 7 .731 +240
3 26 17 9 .654 +116
4 26 17 9 .654 +191
5 26 15 11 .577 +118
6 26 15 11 .577 −48
7 26 14 12 .538 +47
8 26 11 15 .423 −3
9 26 11 15 .423 −102
10 26 10 16 .385 −66
11 26 9 17 .346 −176
12 26 8 18 .308 −165
13 26 6 20 .231 −212
14 26 7 19 .269 −332
  • Playoffs
  • Relegation