Hungary Divison A Women

NB I. A, Women 25/26
Round 21 Round 22

NB I, Women 25/26

# Team GP W L W% +/− Form
1 22 21 1 .955 +575
2 22 21 1 .955 +620
3 22 17 5 .773 +480
4 22 15 7 .682 +259
5 22 14 8 .636 +82
6 22 11 11 .500 +67
7 22 9 13 .409 −142
8 22 9 13 .409 −165
9 22 6 16 .273 −317
10 22 4 18 .182 −405
11 22 3 19 .136 −435
12 22 2 20 .091 −619
  • Playoffs
  • Relegation

NB I, Women 25/26, Relegation Round

# Team GP W L W% +/− Form
1 28 12 16 .429 −231
2 28 6 22 .214 −451
3 28 5 23 .179 −442
4 28 4 24 .143 −652
  • Playoffs
  • Relegation