Nationale 1

Nationale 1 25/26
Round 39 Round 40

Nationale 1 25/26, Group A

# Team GP W L W% +/− Form
1 26 19 7 .731 +183
2 26 17 9 .654 +193
3 26 17 9 .654 +141
4 26 17 9 .654 +83
5 26 16 10 .615 +107
6 26 16 10 .615 +51
7 26 15 11 .577 +151
8 26 13 13 .500 +3
9 26 13 13 .500 −141
10 26 12 14 .462 −8
11 26 11 15 .423 −125
12 26 8 18 .308 −98
13 26 5 21 .192 −169
14 26 3 23 .115 −371
  • Playoffs
  • Relegation

Nationale 1 25/26, Group B

# Team GP W L W% +/− Form
1 26 21 5 .808 +273
2 26 19 7 .731 +149
3 26 18 8 .692 +124
4 26 17 9 .654 +117
5 26 15 11 .577 +95
6 26 15 11 .577 +56
7 26 14 12 .538 +70
8 26 13 13 .500 −25
9 26 11 15 .423 −58
10 26 9 17 .346 −98
11 26 8 18 .308 −88
12 26 8 18 .308 −205
13 26 7 19 .269 −170
14 26 7 19 .269 −240
  • Playoffs
  • Relegation

Nationale 1 25/26, Promotion Round

# Team GP W L W% +/− Form
1 26 19 7 .731 +139
2 26 17 9 .654 +79
3 26 16 10 .615 +78
4 26 15 11 .577 +56
5 26 15 11 .577 −17
6 26 14 12 .538 −40
7 26 13 13 .500 +45
8 26 13 13 .500 +31
9 26 13 13 .500 −30
10 26 12 14 .462 −47
11 26 11 15 .423 −26
12 26 11 15 .423 −51
13 26 8 18 .308 −54
14 26 5 21 .192 −163
  • Playoffs
  • Relegation

Nationale 1 25/26, Relegation Round

# Team GP W L W% +/− Form
2 26 18 8 .692 +164
3 26 20 6 .769 +225
3 26 18 8 .692 +128
4 26 17 9 .654 +147
5 26 15 11 .577 +21
6 26 15 11 .577 +8
7 26 14 4 .538 +62
8 26 13 13 .500 +84
9 26 13 13 .500 +72
10 26 12 14 .462 −25
11 26 9 17 .346 −42
12 26 7 19 .269 −205
13 25 4 18 .280 −215
14 25 3 22 .120 −424
  • Playoffs
  • Relegation