Portugal LBP

Round 21 Round 22

LPB 25/26

# Team GP W L W% +/− Form
1 22 20 2 .909 +490
2 22 17 5 .773 +228
3 22 15 7 .682 +152
4 22 14 8 .636 +70
5 22 12 10 .545 +51
6 22 9 13 .409 +1
7 22 9 13 .409 −120
8 22 9 13 .409 −64
9 22 8 14 .364 −153
10 22 8 14 .364 −72
11 22 6 16 .273 −323
12 22 5 17 .227 −260
  • Playoffs
  • Relegation