LNBM Mozzart

Liga Nationala 25/26

# Team GP W L W% +/− Form
1 28 23 5 .821 +326
2 28 20 8 .714 +144
3 28 20 8 .714 +185
4 28 17 11 .607 +140
5 28 17 11 .607 +80
6 28 16 12 .571 +96
7 28 16 12 .571 +45
8 28 15 13 .536 +78
9 28 15 13 .536 +60
10 28 14 14 .500 −16
11 28 13 15 .464 +73
12 28 12 16 .429 −43
13 28 8 20 .286 −194
14 28 4 24 .143 −370
15 28 0 28 −604
  • Playoffs
  • Relegation