Korisliiga

Korisliiga 25/26

# Team GP W L W% +/− Form
1 22 17 5 .773 +97
2 22 16 6 .727 +32
3 22 15 7 .682 +226
4 22 12 10 .545 +71
5 22 12 10 .545 +58
6 22 12 10 .545 +73
7 22 11 11 .500 +20
8 22 9 13 .409 −70
9 22 9 13 .409 −29
10 22 9 13 .409 −24
11 22 6 16 .273 −165
12 22 4 18 .182 −289
  • Playoffs
  • Relegation

Korisliiga 25/26, Championship Round

# Team GP W L W% +/− Form
1 32 22 10 .688 +300
2 32 21 11 .656 +31
3 32 19 13 .594 +4
4 32 19 13 .594 +129
5 32 19 13 .594 +84
6 32 14 18 .438 +9
  • Playoffs
  • Relegation

Korisliiga 25/26, Qualifying Round

# Team GP W L W% +/− Form
1 32 17 15 .531 +69
2 32 16 16 .500 −7
3 32 14 18 .438 +64
4 32 13 19 .406 −61
5 32 12 20 .375 −186
6 32 6 26 .188 −436
  • Playoffs
  • Relegation