I A MCKL

I A MCKL 25/26

I A MCKL 25/26

# Team GP W L W% +/− Form
1 26 21 5 .808 +439
2 26 18 7 .731 +204
3 26 18 8 .692 +95
4 26 17 9 .654 +93
5 26 14 12 .538 +70
6 25 14 11 .577 +32
7 26 12 13 .462 −63
8 26 10 15 .423 −33
9 26 11 15 .423 −93
10 26 10 16 .385 −57
11 26 10 15 .385 −111
12 26 10 16 .385 −152
13 26 7 17 .346 −161
14 25 5 20 −264
  • Playoffs
  • Relegation