FIBA EuroBasket

Group A

# Team GP W L W% +/− Form
1 5 5 0 1.000 +100
2 5 4 1 .800 +66
3 5 3 2 .600 +28
4 5 2 3 .400 −53
5 5 1 4 .200 −45
6 5 0 5 −96
  • Playoffs

Group B

# Team GP W L W% +/− Form
1 5 5 0 1.000 +164
2 5 4 1 .800 +38
3 5 3 2 .600 +20
4 5 1 4 .200 −15
5 5 1 4 .200 −77
6 5 1 4 .200 −130
  • Playoffs

Group C

# Team GP W L W% +/− Form
1 5 4 1 .800 +78
2 5 4 1 .800 +63
3 5 3 2 .600 0
4 5 2 3 .400 −19
5 5 2 3 .400 +43
6 5 0 5 −165
  • Playoffs

Group D

# Team GP W L W% +/− Form
1 5 4 1 .800 +70
2 5 3 2 .600 +13
3 5 3 2 .600 +17
4 5 3 2 .600 +16
5 5 2 3 .400 −40
6 5 0 5 −76
  • Playoffs