FIBA Asia Cup

FIBA Asia Cup 2025, Group A

# Team GP W L W% +/− Form
1 3 3 0 1.000 +77
2 3 2 1 .667 −11
3 3 1 2 .333 −20
4 3 0 3 −46
  • Playoffs

FIBA Asia Cup 2025, Group B

# Team GP W L W% +/− Form
1 3 3 0 1.000 +72
2 3 2 1 .667 +62
3 3 1 2 .333 −55
4 3 0 3 −79
  • Playoffs

FIBA Asia Cup 2025, Group C

# Team GP W L W% +/− Form
2 3 3 0 1.000 +58
2 3 2 1 .667 +24
3 3 1 2 .333 −19
4 3 0 3 −63
  • Playoffs

FIBA Asia Cup 2025, Group D

# Team GP W L W% +/− Form
1 3 3 0 1.000 +70
2 3 2 1 .667 −5
3 3 1 2 .333 −7
4 3 0 3 −58
  • Playoffs