FIBA Americup, Qualification

Qualification Group A

# Team GP W L W% +/− Form
1 6 4 2 .667 +54
2 6 3 3 .500 −16
3 6 3 3 .500 −40
4 6 2 4 .333 +2

Qualification Group B

# Team GP W L W% +/− Form
1 6 5 1 .833 +154
2 6 4 2 .667 +92
3 6 3 3 .500 +1
4 6 0 6 −247

Qualification Group C

# Team GP W L W% +/− Form
1 6 4 2 .667 +101
2 6 4 2 .667 +46
3 6 4 2 .667 +32
4 6 0 6 −179

Qualification Group D

# Team GP W L W% +/− Form
1
USA
6 5 1 .833 +95
2 6 2 4 .333 −44
3 5 2 3 .400 −24
4 5 2 3 .400 −27

Pre-Qualifiers

# Team GP W L W% +/− Form
1 4 4 0 1.000 +88
2 4 3 1 .750 +17
3 4 2 2 .500 −22
4 4 1 3 .250 −27
5 4 0 4 −56

Group A

# Team GP W L W% +/− Form
1 3 3 0 1.000 +117
2 3 2 1 .667 −48
3 3 1 2 .333 −33
4 3 0 3 −36

Group B

# Team GP W L W% +/− Form
1 3 3 0 1.000 +19
2 3 2 1 .667 +50
3 3 1 2 .333 −8
4 3 0 3 −61