Enovos League

25/26

Enovos League, Regular Season 25/26

# Team GP W L W% +/− Form
1 22 18 4 +400
2 22 18 4 +256
3 22 18 4 +219
4 22 14 8 +127
5 22 12 10 +75
6 22 12 10 −43
7 22 11 11 −20
8 22 9 13 −83
9 22 6 16 −173
10 22 6 16 −193
11 22 6 16 −207
12 22 2 20 −358
  • Playoffs
  • Relegation

Enovos League, Relegation Group 25/26

# Team GP W L W% +/− Form
1 6 6 0 +73
2 6 4 2 +58
3 6 2 4 −13
4 6 0 6 −118
  • Playoffs
  • Relegation