Elite League

Elite League 25/26

# Team GP W L W% +/− Form
1 28 23 5 .821 +152
2 28 20 8 .714 +142
3 28 20 8 .714 +271
4 28 20 8 .714 +214
5 28 17 11 .607 +88
6 28 16 12 .571 +128
7 28 15 13 .536 +36
8 28 15 13 .536 +103
9 28 14 14 .500 +72
10 28 12 16 .429 −12
11 28 11 17 .393 −51
12 28 10 18 .357 −204
13 28 9 19 .321 −202
14 28 5 23 .179 −248
15 28 3 25 .107 −489
  • Playoffs
  • Relegation