Champions League Americas
Champions League Americas 25/26, Group A
| # | Team | GP | W | L | W% | +/− | Form |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 1.000 | +275 |
|
|
| 2 | 6 | 3 | 3 | .500 | −3 |
|
|
| 3 | 6 | 0 | 6 | −272 |
|
- Playoffs
Champions League Americas 25/26, Group B
| # | Team | GP | W | L | W% | +/− | Form |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 1.000 | +65 |
|
|
| 2 | 6 | 2 | 4 | .333 | −11 |
|
|
| 3 | 6 | 1 | 5 | .167 | −54 |
|
- Playoffs
Champions League Americas 25/26, Group C
| # | Team | GP | W | L | W% | +/− | Form |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | .667 | +66 |
|
|
| 2 | 6 | 4 | 2 | .667 | +49 |
|
|
| 3 | 6 | 1 | 5 | .167 | −115 |
|
- Playoffs
Champions League Americas 25/26, Group D
| # | Team | GP | W | L | W% | +/− | Form |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | .667 | +110 |
|
|
| 2 | 6 | 4 | 2 | .667 | −18 |
|
|
| 3 | 6 | 1 | 5 | .167 | −92 |
|
- Playoffs