China CBA

Round 41 Round 42

CBA 25/26

# Team GP W L W% +/− Form
1 42 38 4 .905 +698
2 42 33 9 .786 +393
3 42 30 12 .714 +216
4 42 29 13 .690 +341
5 42 27 15 .643 +216
5 43 28 15 .651 +262
7 43 25 18 .581 +136
8 42 24 18 .571 +132
9 42 23 19 .548 +73
9 43 23 20 .535 +105
11 43 21 22 .488 +54
12 42 18 24 .429 −38
13 42 18 24 .429 −178
14 42 17 25 .405 −98
15 42 15 27 .357 −355
16 42 14 28 .333 −60
17 42 14 28 .333 −224
18 42 13 29 .310 −151
19 42 12 30 .286 −373
20 42 0 42 −1149
  • Playoffs