URBO-NKL

NKL 25/26

NKL 25/26, Championship Round

# Team GP W L W% +/− Form
1 39 33 6 .846 +603
2 39 27 12 .692 +136
3 39 27 12 .692 +130
4 39 22 17 .564 +31
5 39 22 17 .564 +156
6 39 21 18 .538 +70
7 39 20 19 .513 −45
8 39 20 19 .513 +32
  • Champions League
  • Relegation

NKL 25/26, Relegation Round

# Team GP W L W% +/− Form
1 40 24 16 .600 +120
2 40 23 17 .575 +86
3 40 20 20 .500 −69
4 40 17 23 .425 −119
5 40 15 25 .375 −168
6 40 14 26 .350 −159
7 40 14 26 .350 −143
8 40 9 31 .225 −376
9 40 8 32 .200 −285
  • Champions League
  • Relegation

NKL 25/26

# Team GP W L W% +/− Form
1 32 28 4 .875 +493
2 32 23 9 .719 +136
3 32 21 11 .656 +63
4 32 20 12 .625 +61
5 32 18 14 .563 +108
6 32 18 14 .563 +11
7 32 18 14 .563 +145
8 32 18 14 .563 +96
9 32 17 15 .531 +39
10 32 16 16 .500 +46
11 32 15 17 .469 −65
12 32 14 18 .438 −117
13 32 13 19 .406 −119
14 32 12 20 .375 −146
15 32 8 24 .250 −317
16 32 7 25 .219 −200
17 32 6 26 .188 −234
  • Champions League
  • Relegation