1. Lig

Round 33 Round 34

TBL 25/26

# Team GP W L W% +/− Form
1 34 29 5 .853 +414
2 34 27 7 .794 +372
3 34 27 7 .794 +371
4 34 23 11 .676 +219
5 34 22 12 .647 +119
6 33 19 13 .606 +56
7 34 19 15 .559 +30
8 34 16 18 .471 −52
9 34 15 18 .471 +3
10 34 15 19 .441 −4
11 34 14 20 .412 −143
12 34 14 20 .412 −131
13 34 13 21 .382 −82
14 34 13 21 .382 −86
15 34 13 21 .382 −179
16 34 11 22 .353 −113
17 34 12 22 .353 −134
18 33 0 33 −62
  • Promotion
  • Playoffs
  • Relegation