JSON Data

⏳ Cargando datos...
ad

Steve Kerr

Coach

Career Snapshot
Teams
2
Competitions
3
Matches
4184

Matches by Team

Team GP W L
Golden State Warriors
4182 1995 2173
USA
2 0 2

Matches by Competition

Competition GP W L
NBA
4143 1979 2151
NBA Summer League
39 16 22
FIBA World Cup Qualification, Americas
2 0 2

Stats by season

Season GP W L Win% Team Competition
World Cup Qualification, Americas 2026 1 0 1 0.0% USA FIBA World Cup Qualification, Americas
NBA 25/26 76 33 34 43.4% Golden State Warriors NBA
NBA Summer League 2025 8 4 4 50.0% Golden State Warriors NBA Summer League
NBA Cup 2025 4 1 3 25.0% Golden State Warriors NBA
NBA 24/25 89 51 38 57.3% Golden State Warriors NBA
NBA Cup 2024 5 3 2 60.0% Golden State Warriors NBA
NBA Summer League 2024 8 7 1 87.5% Golden State Warriors NBA Summer League
NBA 23/24 81 44 35 54.3% Golden State Warriors NBA
NBA In-Season Tournament 2023 4 2 2 50.0% Golden State Warriors NBA
NBA Summer League 2023 7 1 6 14.3% Golden State Warriors NBA Summer League
NBA 22/23 95 50 45 52.6% Golden State Warriors NBA
NBA Summer League 2022 8 1 7 12.5% Golden State Warriors NBA Summer League
World Cup Qualification 2023, Americas 1 0 1 0.0% USA FIBA World Cup Qualification, Americas
NBA 21/22 105 69 35 65.7% Golden State Warriors NBA
NBA Summer League 2021 7 3 4 42.9% Golden State Warriors NBA Summer League
NBA 20/21 75 39 35 52.0% Golden State Warriors NBA
NBA 19/20 65 15 50 23.1% Golden State Warriors NBA
NBA 18/19 104 71 33 68.3% Golden State Warriors NBA
NBA Summer League 2018 1 0 0 0.0% Golden State Warriors NBA Summer League
NBA 17/18 103 74 29 71.8% Golden State Warriors NBA
NBA 16/17 99 83 16 83.8% Golden State Warriors NBA
NBA 15/16 106 88 18 83.0% Golden State Warriors NBA
NBA 13/14 89 54 35 60.7% Golden State Warriors NBA
NBA 12/13 94 53 41 56.4% Golden State Warriors NBA
NBA 11/12 65 23 42 35.4% Golden State Warriors NBA
NBA 10/11 82 36 46 43.9% Golden State Warriors NBA
NBA 09/10 82 26 56 31.7% Golden State Warriors NBA
NBA 08/09 82 29 53 35.4% Golden State Warriors NBA
NBA 07/08 82 48 34 58.5% Golden State Warriors NBA
NBA 06/07 93 47 46 50.5% Golden State Warriors NBA
NBA 05/06 82 34 48 41.5% Golden State Warriors NBA
NBA 04/05 82 34 48 41.5% Golden State Warriors NBA
NBA 03/04 82 37 45 45.1% Golden State Warriors NBA
NBA 02/03 82 38 44 46.3% Golden State Warriors NBA
NBA 01/02 82 21 61 25.6% Golden State Warriors NBA
NBA 00/01 82 17 65 20.7% Golden State Warriors NBA
NBA 99/00 82 19 63 23.2% Golden State Warriors NBA
NBA 98/99 50 21 29 42.0% Golden State Warriors NBA
NBA 97/98 82 19 63 23.2% Golden State Warriors NBA
NBA 96/97 82 30 52 36.6% Golden State Warriors NBA
NBA 95/96 82 36 46 43.9% Golden State Warriors NBA
NBA 94/95 81 26 55 32.1% Golden State Warriors NBA
NBA 93/94 84 49 35 58.3% Golden State Warriors NBA
NBA 92/93 81 34 47 42.0% Golden State Warriors NBA
NBA 91/92 15 8 7 53.3% Golden State Warriors NBA
NBA 90/91 26 12 14 46.2% Golden State Warriors NBA
NBA 89/90 41 18 23 43.9% Golden State Warriors NBA
NBA 88/89 55 29 26 52.7% Golden State Warriors NBA
NBA 87/88 82 20 62 24.4% Golden State Warriors NBA
NBA 86/87 91 45 46 49.5% Golden State Warriors NBA
NBA 85/86 82 30 52 36.6% Golden State Warriors NBA
NBA 84/85 82 22 60 26.8% Golden State Warriors NBA
NBA 83/84 82 37 45 45.1% Golden State Warriors NBA
NBA 82/83 82 30 52 36.6% Golden State Warriors NBA
NBA 81/82 82 45 37 54.9% Golden State Warriors NBA
NBA 80/81 82 39 43 47.6% Golden State Warriors NBA
NBA 79/80 82 24 58 29.3% Golden State Warriors NBA
NBA 78/79 82 38 44 46.3% Golden State Warriors NBA
NBA 77/78 82 43 39 52.4% Golden State Warriors NBA
NBA 76/77 92 51 41 55.4% Golden State Warriors NBA
NBA 75/76 95 66 29 69.5% Golden State Warriors NBA
NBA 74/75 99 60 39 60.6% Golden State Warriors NBA
NBA 73/74 13 8 5 61.5% Golden State Warriors NBA

Recent match history

07/14/2018
02:00
Page 1 of 1
Ad 300x600
ad