JSON Data

⏳ Cargando datos...
ad

Nick Nurse

Coach

Career Snapshot
Teams
1
Competitions
2
Matches
4262

Matches by Team

Team GP W L
Philadelphia 76ers
4262 2178 2073

Matches by Competition

Competition GP W L
NBA
4225 2158 2056
NBA Summer League
37 20 17

Stats by season

Season GP W L Win% Team Competition
NBA 25/26 75 38 29 50.7% Philadelphia 76ers NBA
NBA Cup 2025 4 1 3 25.0% Philadelphia 76ers NBA
NBA Summer League 2025 5 4 1 80.0% Philadelphia 76ers NBA Summer League
NBA 24/25 78 22 56 28.2% Philadelphia 76ers NBA
NBA Summer League 2024 8 5 3 62.5% Philadelphia 76ers NBA Summer League
NBA Cup 2024 4 2 2 50.0% Philadelphia 76ers NBA
NBA 23/24 84 48 36 57.1% Philadelphia 76ers NBA
NBA Summer League 2023 8 3 5 37.5% Philadelphia 76ers NBA Summer League
NBA In-Season Tournament 2023 4 2 2 50.0% Philadelphia 76ers NBA
NBA 22/23 93 61 32 65.6% Philadelphia 76ers NBA
NBA Summer League 2022 8 4 4 50.0% Philadelphia 76ers NBA Summer League
NBA 21/22 95 57 37 60.0% Philadelphia 76ers NBA
NBA Summer League 2021 5 3 2 60.0% Philadelphia 76ers NBA Summer League
NBA 20/21 85 56 28 65.9% Philadelphia 76ers NBA
NBA Summer League 2020 3 1 2 33.3% Philadelphia 76ers NBA Summer League
NBA 19/20 77 43 34 55.8% Philadelphia 76ers NBA
NBA 18/19 94 58 36 61.7% Philadelphia 76ers NBA
NBA 17/18 92 57 35 62.0% Philadelphia 76ers NBA
NBA 16/17 83 28 54 33.7% Philadelphia 76ers NBA
NBA 15/16 82 10 72 12.2% Philadelphia 76ers NBA
NBA 13/14 82 19 63 23.2% Philadelphia 76ers NBA
NBA 12/13 82 34 48 41.5% Philadelphia 76ers NBA
NBA 11/12 79 42 37 53.2% Philadelphia 76ers NBA
NBA 10/11 87 42 45 48.3% Philadelphia 76ers NBA
NBA 09/10 80 27 53 33.8% Philadelphia 76ers NBA
NBA 08/09 88 43 45 48.9% Philadelphia 76ers NBA
NBA 07/08 88 42 46 47.7% Philadelphia 76ers NBA
NBA 06/07 82 35 47 42.7% Philadelphia 76ers NBA
NBA 05/06 82 38 44 46.3% Philadelphia 76ers NBA
NBA 04/05 87 44 43 50.6% Philadelphia 76ers NBA
NBA 03/04 82 33 49 40.2% Philadelphia 76ers NBA
NBA 02/03 94 54 40 57.4% Philadelphia 76ers NBA
NBA 01/02 87 45 42 51.7% Philadelphia 76ers NBA
NBA 00/01 105 68 37 64.8% Philadelphia 76ers NBA
NBA 99/00 92 54 38 58.7% Philadelphia 76ers NBA
NBA 98/99 58 31 27 53.4% Philadelphia 76ers NBA
NBA 97/98 82 31 51 37.8% Philadelphia 76ers NBA
NBA 96/97 82 22 60 26.8% Philadelphia 76ers NBA
NBA 95/96 82 18 64 22.0% Philadelphia 76ers NBA
NBA 94/95 81 23 58 28.4% Philadelphia 76ers NBA
NBA 93/94 82 25 57 30.5% Philadelphia 76ers NBA
NBA 92/93 80 25 55 31.3% Philadelphia 76ers NBA
NBA 91/92 8 3 5 37.5% Philadelphia 76ers NBA
NBA 90/91 25 12 13 48.0% Philadelphia 76ers NBA
NBA 89/90 47 31 16 66.0% Philadelphia 76ers NBA
NBA 88/89 48 24 24 50.0% Philadelphia 76ers NBA
NBA 87/88 82 36 46 43.9% Philadelphia 76ers NBA
NBA 86/87 87 47 40 54.0% Philadelphia 76ers NBA
NBA 85/86 93 60 33 64.5% Philadelphia 76ers NBA
NBA 84/85 95 66 29 69.5% Philadelphia 76ers NBA
NBA 83/84 87 54 33 62.1% Philadelphia 76ers NBA
NBA 82/83 95 77 18 81.1% Philadelphia 76ers NBA
NBA 81/82 103 70 33 68.0% Philadelphia 76ers NBA
NBA 80/81 98 71 27 72.4% Philadelphia 76ers NBA
NBA 79/80 100 71 29 71.0% Philadelphia 76ers NBA
NBA 78/79 91 52 39 57.1% Philadelphia 76ers NBA
NBA 77/78 92 61 31 66.3% Philadelphia 76ers NBA
NBA 76/77 101 60 41 59.4% Philadelphia 76ers NBA
NBA 75/76 85 47 38 55.3% Philadelphia 76ers NBA
NBA 74/75 82 34 48 41.5% Philadelphia 76ers NBA
NBA 73/74 12 4 8 33.3% Philadelphia 76ers NBA

Recent match history

Page 1 of 1
Ad 300x600
ad