JSON Data

⏳ Cargando datos...
ad

Mike Brown

Coach

Career Snapshot
Teams
1
Competitions
2
Matches
4372

Matches by Team

Team GP W L
New York Knicks
4372 2094 2250

Matches by Competition

Competition GP W L
NBA
4347 2081 2238
NBA Summer League
25 13 12

Stats by season

Season GP W L Win% Team Competition
NBA 25/26 77 41 24 53.2% New York Knicks NBA
NBA Summer League 2025 4 1 3 25.0% New York Knicks NBA Summer League
NBA Cup 2025 5 4 1 80.0% New York Knicks NBA
NBA 24/25 95 57 38 60.0% New York Knicks NBA
NBA Cup 2024 5 4 1 80.0% New York Knicks NBA
NBA Summer League 2024 5 3 2 60.0% New York Knicks NBA Summer League
NBA 23/24 90 54 36 60.0% New York Knicks NBA
NBA In-Season Tournament 2023 5 3 2 60.0% New York Knicks NBA
NBA Summer League 2023 5 2 3 40.0% New York Knicks NBA Summer League
NBA 22/23 93 53 40 57.0% New York Knicks NBA
NBA Summer League 2022 5 3 2 60.0% New York Knicks NBA Summer League
NBA Summer League 2021 6 4 2 66.7% New York Knicks NBA Summer League
NBA 21/22 82 37 45 45.1% New York Knicks NBA
NBA 20/21 78 42 35 53.8% New York Knicks NBA
NBA 19/20 66 21 45 31.8% New York Knicks NBA
NBA 18/19 82 17 65 20.7% New York Knicks NBA
NBA 17/18 82 29 53 35.4% New York Knicks NBA
NBA 16/17 82 31 51 37.8% New York Knicks NBA
NBA 15/16 82 32 50 39.0% New York Knicks NBA
NBA 14/15 1 0 0 0.0% New York Knicks NBA
NBA 13/14 82 37 45 45.1% New York Knicks NBA
NBA 12/13 95 60 34 63.2% New York Knicks NBA
NBA 11/12 71 37 34 52.1% New York Knicks NBA
NBA 10/11 87 42 44 48.3% New York Knicks NBA
NBA 09/10 81 29 52 35.8% New York Knicks NBA
NBA 08/09 82 32 50 39.0% New York Knicks NBA
NBA 07/08 82 23 59 28.0% New York Knicks NBA
NBA 06/07 82 33 49 40.2% New York Knicks NBA
NBA 05/06 81 23 58 28.4% New York Knicks NBA
NBA 04/05 82 33 49 40.2% New York Knicks NBA
NBA 03/04 86 39 47 45.3% New York Knicks NBA
NBA 02/03 82 37 45 45.1% New York Knicks NBA
NBA 01/02 82 30 52 36.6% New York Knicks NBA
NBA 00/01 87 50 37 57.5% New York Knicks NBA
NBA 99/00 98 59 39 60.2% New York Knicks NBA
NBA 98/99 70 39 31 55.7% New York Knicks NBA
NBA 97/98 92 47 45 51.1% New York Knicks NBA
NBA 96/97 92 63 29 68.5% New York Knicks NBA
NBA 95/96 90 51 39 56.7% New York Knicks NBA
NBA 94/95 93 61 32 65.6% New York Knicks NBA
NBA 93/94 106 70 36 66.0% New York Knicks NBA
NBA 92/93 97 69 28 71.1% New York Knicks NBA
NBA 91/92 22 10 12 45.5% New York Knicks NBA
NBA 90/91 19 3 16 15.8% New York Knicks NBA
NBA 89/90 49 22 27 44.9% New York Knicks NBA
NBA 88/89 56 33 23 58.9% New York Knicks NBA
NBA 87/88 86 39 47 45.3% New York Knicks NBA
NBA 86/87 82 24 58 29.3% New York Knicks NBA
NBA 85/86 82 23 59 28.0% New York Knicks NBA
NBA 84/85 82 24 58 29.3% New York Knicks NBA
NBA 83/84 94 53 41 56.4% New York Knicks NBA
NBA 82/83 88 46 42 52.3% New York Knicks NBA
NBA 81/82 82 33 49 40.2% New York Knicks NBA
NBA 80/81 84 50 34 59.5% New York Knicks NBA
NBA 79/80 82 39 43 47.6% New York Knicks NBA
NBA 78/79 82 31 51 37.8% New York Knicks NBA
NBA 77/78 88 45 43 51.1% New York Knicks NBA
NBA 76/77 82 40 42 48.8% New York Knicks NBA
NBA 75/76 82 38 44 46.3% New York Knicks NBA
NBA 74/75 85 41 44 48.2% New York Knicks NBA
NBA 73/74 12 7 5 58.3% New York Knicks NBA
NBA 50/51 1 0 0 0.0% New York Knicks NBA
BAA 48/49 66 35 31 53.0% New York Knicks NBA
BAA 47/48 51 27 24 52.9% New York Knicks NBA
BAA 46/47 65 29 25 44.6% New York Knicks NBA

Recent match history

Page 1 of 1
Ad 300x600
ad