JSON Data

⏳ Cargando datos...
ad

Jordan Ott

Coach

Career Snapshot
Teams
1
Competitions
2
Matches
4250

Matches by Team

Team GP W L
Phoenix Suns
4250 2278 1963

Matches by Competition

Competition GP W L
NBA
4222 2266 1948
NBA Summer League
28 12 15

Stats by season

Season GP W L Win% Team Competition
NBA 25/26 75 39 31 52.0% Phoenix Suns NBA
NBA Cup 2025 4 3 1 75.0% Phoenix Suns NBA
NBA Summer League 2025 4 1 3 25.0% Phoenix Suns NBA Summer League
NBA 24/25 78 33 45 42.3% Phoenix Suns NBA
NBA Cup 2024 4 3 1 75.0% Phoenix Suns NBA
NBA Summer League 2024 5 2 3 40.0% Phoenix Suns NBA Summer League
NBA 23/24 81 46 35 56.8% Phoenix Suns NBA
NBA Summer League 2023 5 2 3 40.0% Phoenix Suns NBA Summer League
NBA In-Season Tournament 2023 5 3 2 60.0% Phoenix Suns NBA
NBA 22/23 93 51 42 54.8% Phoenix Suns NBA
NBA Summer League 2022 5 3 2 60.0% Phoenix Suns NBA Summer League
NBA 21/22 95 71 24 74.7% Phoenix Suns NBA
NBA Summer League 2021 5 2 3 40.0% Phoenix Suns NBA Summer League
NBA 20/21 97 65 29 67.0% Phoenix Suns NBA
NBA Summer League 2020 3 2 1 66.7% Phoenix Suns NBA Summer League
NBA 19/20 73 34 39 46.6% Phoenix Suns NBA
NBA Summer League 2019 1 0 0 0.0% Phoenix Suns NBA Summer League
NBA 18/19 82 19 63 23.2% Phoenix Suns NBA
NBA 17/18 82 21 61 25.6% Phoenix Suns NBA
NBA 16/17 82 24 58 29.3% Phoenix Suns NBA
NBA 15/16 82 23 59 28.0% Phoenix Suns NBA
NBA 13/14 82 48 34 58.5% Phoenix Suns NBA
NBA 12/13 82 25 57 30.5% Phoenix Suns NBA
NBA 11/12 65 33 32 50.8% Phoenix Suns NBA
NBA 10/11 82 40 42 48.8% Phoenix Suns NBA
NBA 09/10 98 64 34 65.3% Phoenix Suns NBA
NBA 08/09 82 46 36 56.1% Phoenix Suns NBA
NBA 07/08 87 56 31 64.4% Phoenix Suns NBA
NBA 06/07 93 67 26 72.0% Phoenix Suns NBA
NBA 05/06 102 64 38 62.7% Phoenix Suns NBA
NBA 04/05 95 70 25 73.7% Phoenix Suns NBA
NBA 03/04 82 29 53 35.4% Phoenix Suns NBA
NBA 02/03 88 46 42 52.3% Phoenix Suns NBA
NBA 01/02 82 36 46 43.9% Phoenix Suns NBA
NBA 00/01 86 52 34 60.5% Phoenix Suns NBA
NBA 99/00 91 57 34 62.6% Phoenix Suns NBA
NBA 98/99 53 27 26 50.9% Phoenix Suns NBA
NBA 97/98 86 57 29 66.3% Phoenix Suns NBA
NBA 96/97 87 42 45 48.3% Phoenix Suns NBA
NBA 95/96 86 42 44 48.8% Phoenix Suns NBA
NBA 94/95 92 65 27 70.7% Phoenix Suns NBA
NBA 93/94 92 62 30 67.4% Phoenix Suns NBA
NBA 92/93 106 75 31 70.8% Phoenix Suns NBA
NBA 91/92 15 8 7 53.3% Phoenix Suns NBA
NBA 90/91 21 11 10 52.4% Phoenix Suns NBA
NBA 89/90 56 37 19 66.1% Phoenix Suns NBA
NBA 88/89 59 40 19 67.8% Phoenix Suns NBA
NBA 87/88 80 27 53 33.8% Phoenix Suns NBA
NBA 86/87 82 36 46 43.9% Phoenix Suns NBA
NBA 85/86 82 32 50 39.0% Phoenix Suns NBA
NBA 84/85 85 36 49 42.4% Phoenix Suns NBA
NBA 83/84 99 50 49 50.5% Phoenix Suns NBA
NBA 82/83 85 54 31 63.5% Phoenix Suns NBA
NBA 81/82 89 48 41 53.9% Phoenix Suns NBA
NBA 80/81 89 60 29 67.4% Phoenix Suns NBA
NBA 79/80 90 58 32 64.4% Phoenix Suns NBA
NBA 78/79 97 59 38 60.8% Phoenix Suns NBA
NBA 77/78 84 49 35 58.3% Phoenix Suns NBA
NBA 76/77 82 34 48 41.5% Phoenix Suns NBA
NBA 75/76 101 52 49 51.5% Phoenix Suns NBA
NBA 74/75 82 32 50 39.0% Phoenix Suns NBA
NBA 73/74 12 5 7 41.7% Phoenix Suns NBA

Recent match history

07/06/2019
03:30
Page 1 of 1
Ad 300x600
ad