JSON Data

⏳ Cargando datos...
ad

Ime Udoka

Coach

Career Snapshot
Teams
1
Competitions
2
Matches
4245

Matches by Team

Team GP W L
Houston Rockets
4245 2238 1993

Matches by Competition

Competition GP W L
NBA
4218 2224 1980
NBA Summer League
27 14 13

Stats by season

Season GP W L Win% Team Competition
NBA 25/26 76 40 26 52.6% Houston Rockets NBA
NBA Summer League 2025 4 1 3 25.0% Houston Rockets NBA Summer League
NBA Cup 2025 4 2 2 50.0% Houston Rockets NBA
NBA 24/25 84 51 32 60.7% Houston Rockets NBA
NBA Summer League 2024 5 2 3 40.0% Houston Rockets NBA Summer League
NBA Cup 2024 6 4 2 66.7% Houston Rockets NBA
NBA 23/24 78 39 39 50.0% Houston Rockets NBA
NBA In-Season Tournament 2023 4 2 2 50.0% Houston Rockets NBA
NBA Summer League 2023 5 4 1 80.0% Houston Rockets NBA Summer League
NBA 22/23 82 22 60 26.8% Houston Rockets NBA
NBA Summer League 2022 5 2 3 40.0% Houston Rockets NBA Summer League
NBA 21/22 82 20 62 24.4% Houston Rockets NBA
NBA Summer League 2021 5 3 2 60.0% Houston Rockets NBA Summer League
NBA 20/21 75 17 55 22.7% Houston Rockets NBA
NBA Summer League 2020 3 2 1 66.7% Houston Rockets NBA Summer League
NBA 19/20 84 49 35 58.3% Houston Rockets NBA
NBA 18/19 93 59 34 63.4% Houston Rockets NBA
NBA 17/18 99 76 23 76.8% Houston Rockets NBA
NBA 16/17 93 61 32 65.6% Houston Rockets NBA
NBA 15/16 87 42 45 48.3% Houston Rockets NBA
NBA 13/14 88 56 32 63.6% Houston Rockets NBA
NBA 12/13 88 47 41 53.4% Houston Rockets NBA
NBA 11/12 66 34 32 51.5% Houston Rockets NBA
NBA 10/11 82 43 39 52.4% Houston Rockets NBA
NBA 09/10 81 42 39 51.9% Houston Rockets NBA
NBA 08/09 95 60 35 63.2% Houston Rockets NBA
NBA 07/08 88 57 31 64.8% Houston Rockets NBA
NBA 06/07 89 55 34 61.8% Houston Rockets NBA
NBA 05/06 80 33 47 41.3% Houston Rockets NBA
NBA 04/05 89 54 35 60.7% Houston Rockets NBA
NBA 03/04 87 46 41 52.9% Houston Rockets NBA
NBA 02/03 82 43 39 52.4% Houston Rockets NBA
NBA 01/02 82 28 54 34.1% Houston Rockets NBA
NBA 00/01 82 45 37 54.9% Houston Rockets NBA
NBA 99/00 82 34 48 41.5% Houston Rockets NBA
NBA 98/99 54 32 22 59.3% Houston Rockets NBA
NBA 97/98 87 43 44 49.4% Houston Rockets NBA
NBA 96/97 98 66 32 67.3% Houston Rockets NBA
NBA 95/96 90 51 39 56.7% Houston Rockets NBA
NBA 94/95 104 62 42 59.6% Houston Rockets NBA
NBA 93/94 104 72 32 69.2% Houston Rockets NBA
NBA 92/93 94 61 33 64.9% Houston Rockets NBA
NBA 91/92 11 6 5 54.5% Houston Rockets NBA
NBA 90/91 20 12 8 60.0% Houston Rockets NBA
NBA 89/90 45 22 23 48.9% Houston Rockets NBA
NBA 88/89 50 23 27 46.0% Houston Rockets NBA
NBA 87/88 86 47 39 54.7% Houston Rockets NBA
NBA 86/87 90 47 43 52.2% Houston Rockets NBA
NBA 85/86 102 64 38 62.7% Houston Rockets NBA
NBA 84/85 87 50 37 57.5% Houston Rockets NBA
NBA 83/84 82 29 53 35.4% Houston Rockets NBA
NBA 82/83 82 14 68 17.1% Houston Rockets NBA
NBA 81/82 85 47 38 55.3% Houston Rockets NBA
NBA 80/81 103 52 51 50.5% Houston Rockets NBA
NBA 79/80 89 43 46 48.3% Houston Rockets NBA
NBA 78/79 84 47 37 56.0% Houston Rockets NBA
NBA 77/78 82 28 54 34.1% Houston Rockets NBA
NBA 76/77 94 55 39 58.5% Houston Rockets NBA
NBA 75/76 82 40 42 48.8% Houston Rockets NBA
NBA 74/75 90 44 46 48.9% Houston Rockets NBA
NBA 73/74 15 6 9 40.0% Houston Rockets NBA

Recent match history

Page 1 of 1
Ad 300x600
ad