JSON Data

⏳ Cargando datos...
ad

Doc Rivers

Coach

Career Snapshot
Teams
1
Competitions
3
Matches
4185

Matches by Team

Team GP W L
Milwaukee Bucks
4185 2106 2066

Matches by Competition

Competition GP W L
NBA
4157 2098 2047
NBA Summer League
27 8 19
NBA Preseason
1 0 0

Stats by season

Season GP W L Win% Team Competition
NBA 25/26 75 27 39 36.0% Milwaukee Bucks NBA
NBA Cup 2025 4 2 2 50.0% Milwaukee Bucks NBA
NBA Summer League 2025 4 0 4 0.0% Milwaukee Bucks NBA Summer League
NBA 24/25 82 43 38 52.4% Milwaukee Bucks NBA
NBA Summer League 2024 5 0 5 0.0% Milwaukee Bucks NBA Summer League
NBA Cup 2024 7 7 0 100.0% Milwaukee Bucks NBA
NBA 23/24 81 45 36 55.6% Milwaukee Bucks NBA
NBA In-Season Tournament 2023 6 5 1 83.3% Milwaukee Bucks NBA
NBA Summer League 2023 5 2 3 40.0% Milwaukee Bucks NBA Summer League
NBA 22/23 87 59 28 67.8% Milwaukee Bucks NBA
NBA Summer League 2022 5 3 2 60.0% Milwaukee Bucks NBA Summer League
NBA 21/22 94 58 36 61.7% Milwaukee Bucks NBA
NBA Summer League 2021 5 1 4 20.0% Milwaukee Bucks NBA Summer League
NBA 20/21 96 62 33 64.6% Milwaukee Bucks NBA
NBA Summer League 2020 3 2 1 66.7% Milwaukee Bucks NBA Summer League
NBA 19/20 83 61 22 73.5% Milwaukee Bucks NBA
NBA 18/19 97 70 27 72.2% Milwaukee Bucks NBA
NBA 17/18 89 47 42 52.8% Milwaukee Bucks NBA
NBA 16/17 88 44 44 50.0% Milwaukee Bucks NBA
NBA 15/16 82 33 49 40.2% Milwaukee Bucks NBA
NBA 13/14 82 15 67 18.3% Milwaukee Bucks NBA
NBA 12/13 86 38 48 44.2% Milwaukee Bucks NBA
NBA 11/12 66 31 35 47.0% Milwaukee Bucks NBA
NBA 10/11 83 35 47 42.2% Milwaukee Bucks NBA
NBA 09/10 88 48 40 54.5% Milwaukee Bucks NBA
NBA 08/09 82 34 48 41.5% Milwaukee Bucks NBA
NBA 07/08 82 26 56 31.7% Milwaukee Bucks NBA
NBA 06/07 82 28 54 34.1% Milwaukee Bucks NBA
NBA 05/06 86 40 46 46.5% Milwaukee Bucks NBA
NBA 04/05 82 30 52 36.6% Milwaukee Bucks NBA
NBA 03/04 87 42 45 48.3% Milwaukee Bucks NBA
NBA 02/03 88 44 44 50.0% Milwaukee Bucks NBA
NBA 01/02 82 41 41 50.0% Milwaukee Bucks NBA
NBA 00/01 100 62 38 62.0% Milwaukee Bucks NBA
NBA 99/00 87 44 43 50.6% Milwaukee Bucks NBA
NBA 98/99 53 28 25 52.8% Milwaukee Bucks NBA
NBA 97/98 82 36 46 43.9% Milwaukee Bucks NBA
NBA 96/97 82 33 49 40.2% Milwaukee Bucks NBA
NBA 95/96 82 25 57 30.5% Milwaukee Bucks NBA
NBA 94/95 82 34 48 41.5% Milwaukee Bucks NBA
NBA 93/94 80 20 60 25.0% Milwaukee Bucks NBA
NBA 92/93 80 28 52 35.0% Milwaukee Bucks NBA
NBA 91/92 9 1 8 11.1% Milwaukee Bucks NBA
NBA 90/91 17 7 10 41.2% Milwaukee Bucks NBA
NBA 89/90 44 21 23 47.7% Milwaukee Bucks NBA
NBA 88/89 58 30 28 51.7% Milwaukee Bucks NBA
NBA 87/88 86 44 42 51.2% Milwaukee Bucks NBA
NBA 86/87 93 55 38 59.1% Milwaukee Bucks NBA
NBA 85/86 96 64 32 66.7% Milwaukee Bucks NBA
NBA 84/85 90 62 28 68.9% Milwaukee Bucks NBA
NBA 83/84 98 58 40 59.2% Milwaukee Bucks NBA
NBA 82/83 91 56 35 61.5% Milwaukee Bucks NBA
NBA 81/82 88 57 31 64.8% Milwaukee Bucks NBA
NBA 80/81 89 63 26 70.8% Milwaukee Bucks NBA
NBA 79/80 89 52 37 58.4% Milwaukee Bucks NBA
NBA 78/79 82 38 44 46.3% Milwaukee Bucks NBA
NBA 77/78 91 49 42 53.8% Milwaukee Bucks NBA
NBA 76/77 82 30 52 36.6% Milwaukee Bucks NBA
NBA 75/76 85 39 46 45.9% Milwaukee Bucks NBA
NBA 74/75 82 38 44 46.3% Milwaukee Bucks NBA
NBA 73/74 12 9 3 75.0% Milwaukee Bucks NBA
NBA Preseason 21/22 1 0 0 0.0% Milwaukee Bucks NBA Preseason

Recent match history

Page 1 of 1
Ad 300x600
ad